List of Case Stories
October 29, 2008 — echeng2007 - 2008
Themes
| Active Learning in Large Classes | |||
| Active Learning in Large Classes has been shown to be an effective way to engage students with complex content and to improve student understanding and satisfaction. [more on Active Learning/Interactive Lectures] | |||
| Topic | Discipline | Institution | Status |
|---|---|---|---|
| Cooperative Learning Groups | Chemistry | CSU Long Beach | Available for Viewing |
| Community Service Learning | |||
| integrates classroom instruction with meaningful community service and reflection to “enrich the learning experience, teach civic responsibility, and strengthen communities.” [more on Community-Service Learning] | |||
| Topic | Discipline | Institution | Status |
|---|---|---|---|
| Bridging the Gap for Student Success | Marketing | Savannah State University | Available for Viewing |
| Building a Community Service Learning Project | Multidisciplinary | University of Texas, Health Science Center | Available for Viewing |
| Faculty Learning Communities | |||
| Faculty improve their teaching practices through collaborative dialogue with peers focused on student learning challenges. [more on Faculty Learning Communities]
Theme Leader: Emiliano Ayala, emiliano.ayala@sonoma.edu
|
|||
| Topic | Discipline | Institution | Status |
|---|---|---|---|
| Supporting Course Redesign | Multidisciplinary | Sonoma State University | Available for Viewing |
| First Day of Class | |||
| Topic | Discipline | Institution | Status |
|---|---|---|---|
| First Day of Class | Several | Cal Poly, San Luis Obispo | Available for Viewing |
| Information Systems | University of West Georgia | Available for Viewing | |
| Geology through a partnership with Science Education Resource Center (SERC) | |||
|
Theme Leader: Cathy Manduca, cmanduca@carleton.edu
|
|||
| Topic | Discipline | Institution | Status |
|---|---|---|---|
| Just in Time Teaching: A Case Study | Geosciences | San Francisco State University | Available for Viewing |
| Using ConcepTests | Geology | North Carolina University | Available for Viewing |
| Integrative Learning | |||
| “Fostering students’ abilities to integrate learning–over time, across courses, and between academic, personal, and community life–is one of the most important goals and challenges of higher education.” [more on Integrative Learning] | |||
| Topic | Discipline | Institution | Status |
|---|---|---|---|
| Global Climate Change and Debate | Interdisciplinary | San Jose State University | Available for Viewing |
| Intercultural Learning | Communication | San Jose State University | Available for Viewing |
| Bridging the Gap for Student Success | Marketing | Savannah State University | Available for Viewing |
| Teaching Visual Media Analysis, Writing and Computer Skills | Interdisciplinary - Visual Sociology | CSU Dominguez Hills | Available for Viewing |
| Transforming Course Design | |||
| Transforming Course Design is a process to improve student learning while simultaneously addressing the issue of instructional costs. [more on Course Redesign]
Theme Leader: Tom Carey, tcarey@calstate.edu
|
|||
| Topic | Discipline | Institution | Status |
|---|---|---|---|
| Transforming Business Math | Business Math | California State University Northridge | Available for Viewing |
| Increasing Student Success | Business Math | CSU Northridge | Available for Viewing |
| Mimeographs to Podcasts | Education | Northeastern State University | Available for Viewing |
| Elementary Education | Education | Northeastern State University | Available for Viewing |
| TBD | English (Composition) | Ohio State University | TBD |
| TBD | Psychology | San Diego State University | TBD |
| TBD | Statistics | Ohio State University | In Production, Fall 08 for release |
| Universal Design for Learning (UDL) | |||
| Universal Design for Learning (UDL) – Seven case stories highlight how faculty are reaching more students through diversity in teaching approaches. [more on UDL]
Theme Leader: Brett Christie, brett.christie@sonoma.edu
|
|||
| Topic | Discipline | Institution | Status |
|---|---|---|---|
| Flowcharting in Business Education | Accounting | Sonoma State University | Available for Viewing |
| Integrating Technology into Instruction | American Sign Language (applies to teaching any language) | CSU Sacramento | Available for Viewing |
| Multiple Delivery Methods of Course Content - Pause and Respond, Small Group Activity | Technical Writing | San Francisco State University | Available for Viewing |
| Small Group Discussion | Information Systems | San Francisco State University | Available for Viewing |
| Rhythm and Pitch: Introduction to Music Class | Music | Cal Poly Pomona | Available for Viewing |
| Teaching Visual Media Analysis, Writing and Computer Skills | Interdisciplinary - Visual Sociology |
CSU Dominguez Hills | Available for Viewing |
| Understanding Abstract Theories by connecting to Common Issues | English Education | Sonoma State University | Available for Viewing |
Disciplines
| Accounting | |||
| Topic | Status | Institution | Theme |
|---|---|---|---|
| Flowcharting in Business Education | Available for Viewing | Sonoma State University | Universal Design for Learning (UDL) |
| American Sign Language (applies to teaching any language) | |||
| Topic | Status | Institution | Theme |
|---|---|---|---|
| Integrating Technology into Instruction | Available for Viewing | CSU Sacramento | Universal Design for Learning (UDL) |
| Business Math | |||
| Topic | Status | Institution | Theme |
|---|---|---|---|
| Increasing Student Success | Available for Viewing | CSU Northridge | Transforming Course Design |
| Chemistry | |||
| Topic | Status | Institution | Theme |
|---|---|---|---|
| Cooperative Learning Groups | Available for Viewing | CSU Long Beach | Active Learning in Large Classes |
| Education | |||
| Topic | Status | Institution | Theme |
|---|---|---|---|
| Elementary Education | Available for Viewing | Northeastern State University | Transforming Course Design |
| Mimeographs to Podcasts | Available for Viewing | Northeastern State University | Transforming Course Design |
| English (Composition) | |||
| Topic | Status | Institution | Theme |
|---|---|---|---|
| TBD | Ohio State University | Transforming Course Design | |
| English Education | |||
| Topic | Status | Institution | Theme |
|---|---|---|---|
| Understanding Abstract Theories by connecting to Common Issues | Available for Viewing | Sonoma State University | Universal Design for Learning (UDL) |
| Geosciences | |||
| Topic | Status | Institution | Theme |
|---|---|---|---|
| Just in Time Teaching: A Case Study | Available for Viewing | San Francisco State University | Geology through a partnership with Science Education Resource Center (SERC) |
| Using ConcepTests | Available for Viewing | University of Akron | Geology through a partnership with Science Education Resource Center (SERC) |
| Information Systems | |||
| Topic | Status | Institution | Theme |
|---|---|---|---|
| Online Learning | Available for Viewing | University of West Georgia | First Day of Class |
| Intercultural Communication | |||
| Topic | Status | Institution | Theme |
|---|---|---|---|
| Intercultural Learning | Available for Viewing | San JoseState University | Integrative Learning |
| Interdisciplinary | |||
| Topic | Status | Institution | Theme |
|---|---|---|---|
| Global Climate Change and Debate | Available for Viewing | San JoseState University | Integrative Learning |
| Interdisciplinary - Visual Sociology | |||
| Topic | Status | Institution | Theme |
|---|---|---|---|
| Teaching Visual Media Analysis, Writing and Computer Skills | Available for Viewing | CSU Dominguez Hills | Universal Design for Learning (UDL) |
| Marketing | |||
| Topic | Status | Institution | Theme |
|---|---|---|---|
| Bridging the Gap for Student Success | Available for Viewing | Savannah State University | Integrative Learning |
| Bridging the Gap for Student Success | Available for Viewing | Savannah State University | Community Service Learning |
| Mathmatics | |||
| Topic | Status | Institution | Theme |
|---|---|---|---|
| Transforming Business Math | Available for Viewing | California State University Northridge | Transforming Course Design |
| Transforming Developmental Math | In Production, late Summer 09 for release | San Jose State University | Transforming Course Design |
| Multidisciplinary | |||
| Topic | Status | Institution | Theme |
|---|---|---|---|
| Supporting Course Redesign | Available for Viewing | Sonoma State University | Faculty Learning Communities |
| Building a Community Service Learning Project | Available for Viewing | University of Texas, Health Science Center | Community Service Learning |
| Music | |||
| Topic | Status | Institution | Theme |
|---|---|---|---|
| Rhythm and Pitch: Introduction to Music Class | Available for Viewing | Cal Poly Pomona | Universal Design for Learning (UDL) |
| Psychology | |||
| Topic | Status | Institution | Theme |
|---|---|---|---|
| TDB | San Diego State University | Transforming Course Design | |
| Technical Writing | |||
| Topic | Status | Institution | Theme |
|---|---|---|---|
| Multiple Delivery Methods of Course Content - Pause and Respond, Small Group Activity | Available for Viewing | San Francisco State University | Universal Design for Learning (UDL) |
| Statistics | |||
| Topic | Status | Institution | Theme |
|---|---|---|---|
| TBD | In Production, late Fall 08 for release | Ohio State University | Transforming Course Design |
2008 - 2009
Themes
| Academic Integrity | |||
| Four institutions in Ontario, Canada will produce 16 stories in diverse disciplines to illustrate exemplary practices for developing students understanding, attitudes and capabilities for Academic Integrity.
Theme Leaders: Wendy Freeman, wfreeman@ryerson.ca; Judy Britnell, britnell@gwemail.ryerson.ca
|
|||
| Topic | Discipline | Institution | Status |
|---|---|---|---|
| Ryerson University | Release Date, December 2009 | ||
| University of Guelph | |||
| University of Windsor | |||
| University of Western Ontario | |||
| Assessment Rubrics | |||
| The case stories within this theme will spotlight the multiple types and uses of Assessment Rubrics as vehicles for advancing student learning. The stories will range from co-designing rubrics with students, using them for self-assessment, and communicating learning outcomes.
Theme Leader: Joni Dunlap, joni.dunlap@ucdenver.edu
|
|||
| Topic | Discipline | Institution | Status |
|---|---|---|---|
| University of Colorado at Denver | Release Date, May 2009 | ||
| Creativity | |||
| This theme will develop and initial set of case stories about exemplary instructional practices for developing students creative skills and their understanding of creative processes.
Theme Leader: Marian Shaffner, MShaffner@academyart.edu
|
|||
| Topic | Discipline | Institution | Status |
|---|---|---|---|
| The Academy of Art University | Release Date, May 2009 | ||
| Knowledge Surveys | |||
| A group of faculty members from several institutions will share their stories on Knowledge Surveys as a means to help both students and instructors to assess changes in specific content learning and intellectual development.
Theme Leader: Ed Nuhfer, ed.nuhfer@csuci.edu
|
|||
| Topic | Discipline | Institution | Status |
|---|---|---|---|
| CSU Channel Islands and other Universities | Release Date, May 2009 | ||
| (Re)Imagining Learning Environments for Interactive Pedagogy | |||
| Faculty from a variety of disciplines - foreign language, math, teacher education, and educational leadership - will tell their stories about what happens to classroom learning when you utilize a combination of virtual and physical learning environments.
Theme Leader: Cheryl Bielema, bielema@umsl.edu
|
|||
| Topic | Discipline | Institution | Status |
|---|---|---|---|
| Community College Leadership | University of Missouri - St. Louis | ||
| Education | University of Missouri - St. Louis | ||
| English (Composition) | University of Missouri - St. Louis | ||
| Foreign Language | University of Missouri - St. Louis | ||
| Mathematics and Computer Science | University of Missouri - St. Louis | ||
| Technology and Learning | University of Missouri - St. Louis | ||
Disciplines
| Community College Leadership | |||
| Topic | Status | Institution | Theme |
|---|---|---|---|
| University of Missouri - St. Louis | (Re)Imagining Learning Environments for Interactive Pedagogy | ||
| Education | |||
| Topic | Status | Institution | Theme |
|---|---|---|---|
| University of Missouri - St. Louis | (Re)Imagining Learning Environments for Interactive Pedagogy | ||
| English (Composition) | |||
| Topic | Status | Institution | Theme |
|---|---|---|---|
| University of Missouri - St. Louis | (Re)Imagining Learning Environments for Interactive Pedagogy | ||
| Foreign Language | |||
| Topic | Status | Institution | Theme |
|---|---|---|---|
| University of Missouri - St. Louis | (Re)Imagining Learning Environments for Interactive Pedagogy | ||
| Mathematics and Computer Science | |||
| Topic | Status | Institution | Theme |
|---|---|---|---|
| University of Missouri - St. Louis | (Re)Imagining Learning Environments for Interactive Pedagogy | ||
| Technology and Learning | |||
| Topic | Status | Institution | Theme |
|---|---|---|---|
| University of Missouri - St. Louis | (Re)Imagining Learning Environments for Interactive Pedagogy | ||







